This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Congratulations! Your order qualifies for free shipping You are $200 away from free shipping 🚚 Indulge in Complimentary Free Shipping on All Orders Over $100

CL Women & Men's Lingerie Sizing Chart

 Lingerie for Women

SIZE LENGTH(CM) BUST(CM) WAIST(CM)
S 65 88 72
M 67 92 76
L 69 96 80
XL 71 100 84
XXL 73 104 88

Lingerie for Men

SIZE WAIST(INCH) WAIST(CM)
M 24-29 63-74
L 29-31 74-80
XL 31-34 80-87
XXL 34-37 87-94

Bras (Band and Cup Sizes)

Chameleon Luxe (CL) Size Conversion Chart:

CL Size US Size UK Size EU Size
32A 32A 32A 70A
32B 32B 32B 70B
32C 32C 32C 70C
32D 32D 32D 70D
32DD 32DD/E 32DD 70E
32F 32DDD/F 32E 70F
32G 32G 32F 70G
34A 34A 34A 75A
34B 34B 34B 75B
34C 34C 34C 75C
34D 34D 34D 75D
34DD 34DD/E 34DD 75E
34F 34DDD/F 34E 75F
34G 34G 34F 75G
36A 36A 36A 80A
36B 36B 36B 80B
36C 36C 36C 80C
36D 36D 36D 80D
36DD 36DD/E 36DD 80E
36F 36DDD/F 36E 80F
36G 36G 36F 80G
38A 38A 38A 85A
38B 38B 38B 85B
38C 38C 38C 85C
38D 38D 38D 85D
38DD 38DD/E 38DD 85E
38F 38DDD/F 38E 85F
38G 38G 38F 85G
40B 40B 40B 90B
40C 40C 40C 90C
40D 40D 40D 90D
40DD 40DD/E 40DD 90E
40F 40DDD/F 40E 90F
40G 40G 40F

90G

 

 

CL Size US Size UK Size EU Size Band (inches) Band (cm) Cup Range
S 32A-D, 34A 32A-D, 34A 70A-D, 75A 32-34 70-75 A-D
M 34A-D, 36A-C 34A-D, 36A-C 75A-D, 80A-C 34-36 75-80 A-D
L 36A-D, 38A-D 36A-D, 38A-D 80A-D, 85A-D 36-38 80-85 A-D
XL 38A-D, 40A-D 38A-D, 40A-D 85A-D, 90A-D 38-40 85-90 A-D
XXL 32DD-G, 34DD-G 32DD-G, 34DD-G 70DD-G, 75DD-G 32-34 70-75 DD-G
XXXL 36DD-G, 38DD-G 36DD-G, 38DD-G 80DD-G, 85DD-G 36-38 80-85 DD-G
XXXXL 40DD-G 40DD-G 90DD-G 40 90 DD-G

Garter Belt Sizing Chart

CL Size Waist (inches) Waist (cm) US Size Equivalent UK Size Equivalent EU Size Equivalent
XS 22-24 56-61 0-2 4-6 32-34
S 24-26 61-66 2-4 6-8 34-36
M 27-29 68-73 6-8 10-12 38-40
L 30-32 76-81 10-12 14-16 42-44
XL 33-35 84-89 14-16 18-20 46-48
XXL 36-38 91-96 18-20 22-24 50-52

Panties/Underwear (Waist and Hip Measurements)

CL Size Waist (inches) Waist (cm) Hips (inches) Hips (cm) US Size Equivalent UK Size Equivalent EU Size Equivalent
XS 24-26 61-66 34-36 86-91 2-4 6-8 34-36
S 27-29 68-73 37-39 94-99 6-8 10-12 38-40
M 30-32 76-81 40-42 102-107 10-12 14-16 42-44
L 33-35 84-89 43-45 109-114 14-16 18-20 46-48
XL 36-38 91-96 46-48 117-122 18-20 22-24 50-52
XXL 39-41 99-104 49-51 124-130 22-24 26-28 54-56