Men's Lingerie/Underwear Sizing Chart
Men's Lingerie/Underwear Sizing Chart
Size | Waist Measurement (inches) |
Waist Measurement (cm) |
XS |
26 - 28 |
66 - 71 |
S | 28 - 30 |
71 - 76 |
M | 30 - 32 |
76 - 81 |
L | 32 - 34 |
81 - 86 |
XL |
34 - 36 | 86 - 91 |
XXL | 36 - 38 | 91 - 96 |
XXXL |
38 - 40 | 96 - 101 |
How to Measure:
- Waist: Measure around the narrowest part of your waist, keeping the tape comfortably loose.
Men's Bodysuit Sizing Chart
Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) | Torso (inches) | Torso (cm) |
---|---|---|---|---|---|---|---|---|
XS | 34-36 | 86-91 | 26-28 | 66-71 | 32-34 | 81-86 | 56-58 | 142-147 |
S | 36-38 | 91-97 | 28-30 | 71-76 | 34-36 | 86-91 | 58-60 | 147-152 |
M | 38-40 | 97-102 | 30-32 | 76-81 | 36-38 | 91-97 | 60-62 | 152-158 |
L | 40-42 | 102-107 | 32-34 | 81-86 | 38-40 | 97-102 | 62-64 | 158-163 |
XL | 42-44 | 107-112 | 34-36 | 86-91 | 40-42 | 102-107 | 64-66 | 163-168 |
XXL | 44-46 | 112-117 | 36-38 | 91-97 | 42-44 | 107-112 | 66-68 | 168-173 |
XXXL | 46-48 | 117-122 | 38-40 | 97-102 | 44-46 | 112-117 | 68-70 | 173-178 |
How to Measure
- Chest: Measure around the fullest part, under the armpits, keeping the tape horizontal.
- Waist: Measure around the narrowest part of your waist, typically above your belly button.
- Hip: Measure around the fullest part of your hips and buttocks.
- Torso: Measure from one shoulder, down through the crotch, and back up to the same shoulder.
Additional Tips
- It’s important that the measuring tape is snug but not tight. If the tape is too tight, it will lead to buying a size too small.
- For the best accuracy, measure yourself without clothing.
- Each time you purchase a bodysuit, consider the style and fabric which might affect the fit.